Castle Grigio
Technical features
PANEL | 109.001.014 |
ANGULAR | 109.100.014 |
HALFCOLUMN 30×30 | 109.200.014 |
HALFCOLUMN 35×35 | 109.201.014 |
HALFCOLUMN 40×40 | 109.202.014 |
Weights and measurements are approximate and may have a tolerance of 2%.
PANEL | 109.001.014 |
ANGULAR | 109.100.014 |
HALFCOLUMN 30×30 | 109.200.014 |
HALFCOLUMN 35×35 | 109.201.014 |
HALFCOLUMN 40×40 | 109.202.014 |
Weights and measurements are approximate and may have a tolerance of 2%.