Scaglia Bianco
Technical features
PANEL | 104.001.071 |
ANGULAR | 104.100.071 |
HALF COLUMN 30×30 | 104.200.071 |
HALF COLUMN 35×35 | 104.201.071 |
HALF COLUMN 40×40 | 104.202.071 |
Weights and measurements are approximate and may have a tolerance of 2%.
PANEL | 104.001.071 |
ANGULAR | 104.100.071 |
HALF COLUMN 30×30 | 104.200.071 |
HALF COLUMN 35×35 | 104.201.071 |
HALF COLUMN 40×40 | 104.202.071 |
Weights and measurements are approximate and may have a tolerance of 2%.
Reviews
There are no reviews yet.