Scaglia Grigio
Technical features
PANEL | 104.001.021 |
ANGULAR | 104.100.021 |
HALF COLUMN 30×30 | 104.200.021 |
HALF COLUMN 35×35 | 104.201.021 |
HALF COLUMN 40×40 | 104.202.021 |
Weights and measurements are approximate and may have a tolerance of 2%.
PANEL | 104.001.021 |
ANGULAR | 104.100.021 |
HALF COLUMN 30×30 | 104.200.021 |
HALF COLUMN 35×35 | 104.201.021 |
HALF COLUMN 40×40 | 104.202.021 |
Weights and measurements are approximate and may have a tolerance of 2%.
Reviews
There are no reviews yet.